<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Circuit Lake &#187; ATmega8</title>
	<atom:link href="http://www.circuitlake.com/tag/atmega8/feed" rel="self" type="application/rss+xml" />
	<link>http://www.circuitlake.com</link>
	<description>Electronic Project and Circuit Collection</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:18:40 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Telescope Focus Controller</title>
		<link>http://www.circuitlake.com/telescope-focus-controller.html</link>
		<comments>http://www.circuitlake.com/telescope-focus-controller.html#comments</comments>
		<pubDate>Sun, 02 May 2010 23:21:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVR]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[ATmega8]]></category>
		<category><![CDATA[DS18B20]]></category>
		<category><![CDATA[focus controller]]></category>
		<category><![CDATA[Motor Stepper]]></category>
		<category><![CDATA[Rs232]]></category>
		<category><![CDATA[telescope controller]]></category>

		<guid isPermaLink="false">http://www.circuitlake.com/?p=1256</guid>
		<description><![CDATA[


 The Telescope Focus Controller was designed to allow computer control of the telescope focus position through a serial port. It also allows manual control through clockwise and counter-clockwise buttons on the telescope’s keypad. To turns the focus shaft of a telescope, The project use stepper motor to do it. The project consist of microcontroller [...]<p>Read more : <a href="http://www.circuitlake.com/telescope-focus-controller.html">Telescope Focus Controller</a></p>



Related posts:<ol><li><a href='http://www.circuitlake.com/microstepping-bipolar-stepper-motor-driver.html' rel='bookmark' title='Permanent Link: Microstepping Bipolar Stepper Motor Driver'>Microstepping Bipolar Stepper Motor Driver</a></li>
<li><a href='http://www.circuitlake.com/20a-unipolar-stepper-driver.html' rel='bookmark' title='Permanent Link: 20A Unipolar Stepper Driver'>20A Unipolar Stepper Driver</a></li>
<li><a href='http://www.circuitlake.com/precision-temperature-controller.html' rel='bookmark' title='Permanent Link: Precision Temperature Controller'>Precision Temperature Controller</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.circuitlake.com/telescope-focus-controller.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Septic Holding Tank Monitor</title>
		<link>http://www.circuitlake.com/septic-holding-tank-monitor.html</link>
		<comments>http://www.circuitlake.com/septic-holding-tank-monitor.html#comments</comments>
		<pubDate>Wed, 31 Mar 2010 00:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVR]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Monitoring Project]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[ATmega8]]></category>
		<category><![CDATA[liquid waste monitor]]></category>
		<category><![CDATA[septic holding tank]]></category>
		<category><![CDATA[ultrasonic project]]></category>
		<category><![CDATA[waste level monitor]]></category>
		<category><![CDATA[water level monitor]]></category>

		<guid isPermaLink="false">http://www.circuitlake.com/?p=1228</guid>
		<description><![CDATA[


 The purpose of the project is to monitor and display the water level in a 3000 gallon septic holding tank. The system consists of two main parts: the sensor unit and the display unit.

An ultrasonic sensor is used to detect the water level in the tank. It has an analog output that is proportional [...]<p>Read more : <a href="http://www.circuitlake.com/septic-holding-tank-monitor.html">Septic Holding Tank Monitor</a></p>



Related posts:<ol><li><a href='http://www.circuitlake.com/personal-swimming-timer.html' rel='bookmark' title='Permanent Link: Personal Swimming Timer'>Personal Swimming Timer</a></li>
<li><a href='http://www.circuitlake.com/canine-epilepsy-electronic-monitor.html' rel='bookmark' title='Permanent Link: Canine Epilepsy Electronic Monitor'>Canine Epilepsy Electronic Monitor</a></li>
<li><a href='http://www.circuitlake.com/mains-voltage-monitor.html' rel='bookmark' title='Permanent Link: Mains Voltage Monitor'>Mains Voltage Monitor</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.circuitlake.com/septic-holding-tank-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Swimming Timer</title>
		<link>http://www.circuitlake.com/personal-swimming-timer.html</link>
		<comments>http://www.circuitlake.com/personal-swimming-timer.html#comments</comments>
		<pubDate>Sat, 27 Mar 2010 19:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVR]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Timer]]></category>
		<category><![CDATA[ATmega8]]></category>
		<category><![CDATA[counter]]></category>
		<category><![CDATA[length swim counter]]></category>
		<category><![CDATA[optical link]]></category>
		<category><![CDATA[swimming timer]]></category>

		<guid isPermaLink="false">http://www.circuitlake.com/?p=1208</guid>
		<description><![CDATA[


 The AVR ATmega8 based swimming timer project help the swimmer to counts the lengths of the pool swum and calculates swimmer speed. The timer consists of two units &#8211; the timer unit, which counts and times length pairs; and the display unit which sits on the bottom of the pool and displays to the [...]<p>Read more : <a href="http://www.circuitlake.com/personal-swimming-timer.html">Personal Swimming Timer</a></p>



Related posts:<ol><li><a href='http://www.circuitlake.com/meeting-minder.html' rel='bookmark' title='Permanent Link: Meeting Minder'>Meeting Minder</a></li>
<li><a href='http://www.circuitlake.com/pic-countdown-timer.html' rel='bookmark' title='Permanent Link: PIC Countdown Timer'>PIC Countdown Timer</a></li>
<li><a href='http://www.circuitlake.com/septic-holding-tank-monitor.html' rel='bookmark' title='Permanent Link: Septic Holding Tank Monitor'>Septic Holding Tank Monitor</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.circuitlake.com/personal-swimming-timer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home-made Sound Card Interface</title>
		<link>http://www.circuitlake.com/home-made-sound-card-interface.html</link>
		<comments>http://www.circuitlake.com/home-made-sound-card-interface.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 23:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVR]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Interfacing]]></category>
		<category><![CDATA[ATmega8]]></category>
		<category><![CDATA[auto audio level adjustment]]></category>
		<category><![CDATA[digital potentiometer]]></category>
		<category><![CDATA[Phase Shift Keying]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Sound Card Interface]]></category>

		<guid isPermaLink="false">http://www.circuitlake.com/?p=1224</guid>
		<description><![CDATA[The PSK31 (Phase Shift Keying, 31 Baud) Adapter is a hardware interface between a PC running a digital communications program, such as DigiPan, and an Amateur Radio transceiver. The electronically adjustable PSK31 interface is controlled by microcontroller AVR ATmega8. It provides automated adjustment and optimization of the audio levels that are carried between the PC [...]<p>Read more : <a href="http://www.circuitlake.com/home-made-sound-card-interface.html">Home-made Sound Card Interface</a></p>



Related posts:<ol><li><a href='http://www.circuitlake.com/rs232-to-infrared-converter-project.html' rel='bookmark' title='Permanent Link: RS232 to Infrared Converter Project'>RS232 to Infrared Converter Project</a></li>
<li><a href='http://www.circuitlake.com/web-based-avr-interface-using-at90s8535.html' rel='bookmark' title='Permanent Link: Web-based AVR Interface using AT90S8535'>Web-based AVR Interface using AT90S8535</a></li>
<li><a href='http://www.circuitlake.com/avr-digital-signal-processing.html' rel='bookmark' title='Permanent Link: AVR Digital Signal Processing'>AVR Digital Signal Processing</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.circuitlake.com/home-made-sound-card-interface.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model Aircraft Electrical System Tester</title>
		<link>http://www.circuitlake.com/model-aircraft-electrical-system-tester.html</link>
		<comments>http://www.circuitlake.com/model-aircraft-electrical-system-tester.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVR]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Monitoring Project]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[ATmega8]]></category>
		<category><![CDATA[battery chemistries]]></category>
		<category><![CDATA[battery status monitor]]></category>
		<category><![CDATA[Model Aircraft]]></category>
		<category><![CDATA[PWM monitor]]></category>
		<category><![CDATA[servo controller]]></category>

		<guid isPermaLink="false">http://www.circuitlake.com/?p=1163</guid>
		<description><![CDATA[In many applications loss of battery power is a problem causing no real harm. But, this is not the case in radio control (R/C) model aircraft. If the aircraft batteries &#8220;go dead&#8221; in flight it generally results in total destruction of the model and can represent a safety hazard.


This ATmega8-based project goal, named MAESTRO, built [...]<p>Read more : <a href="http://www.circuitlake.com/model-aircraft-electrical-system-tester.html">Model Aircraft Electrical System Tester</a></p>



Related posts:<ol><li><a href='http://www.circuitlake.com/rc-lighting-system-for-model-aircraft.html' rel='bookmark' title='Permanent Link: RC Lighting System For Model Aircraft'>RC Lighting System For Model Aircraft</a></li>
<li><a href='http://www.circuitlake.com/pic-servo-tester.html' rel='bookmark' title='Permanent Link: PIC Servo Tester'>PIC Servo Tester</a></li>
<li><a href='http://www.circuitlake.com/model-railroad-automated-track-inspection-car.html' rel='bookmark' title='Permanent Link: Model Railroad Automated Track Inspection Car'>Model Railroad Automated Track Inspection Car</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.circuitlake.com/model-aircraft-electrical-system-tester.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handheld 2.4 GHz Spectrum Analyzer</title>
		<link>http://www.circuitlake.com/handheld-2-4-ghz-spectrum-analyzer.html</link>
		<comments>http://www.circuitlake.com/handheld-2-4-ghz-spectrum-analyzer.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVR]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[ATmega8]]></category>
		<category><![CDATA[CYWM6935]]></category>
		<category><![CDATA[Nokia 3410]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[spectrum analyzer]]></category>

		<guid isPermaLink="false">http://www.circuitlake.com/?p=1178</guid>
		<description><![CDATA[This portable 2.4 GHz Spectrum Analyzer is built inside a cell phone case, Nokia 3410, and used the phone’s graphical LCD to display measuring results. It uses AVR ATMega8 as main controller and CYWM6935 module. The software is written in C using arv-gcc under Windows (WinAVR). The program runs continuously and make around six or [...]<p>Read more : <a href="http://www.circuitlake.com/handheld-2-4-ghz-spectrum-analyzer.html">Handheld 2.4 GHz Spectrum Analyzer</a></p>



Related posts:<ol><li><a href='http://www.circuitlake.com/2-4ghz-spectrum-analyzer.html' rel='bookmark' title='Permanent Link: 2.4GHz Spectrum Analyzer'>2.4GHz Spectrum Analyzer</a></li>
<li><a href='http://www.circuitlake.com/audio-spectrum-analyzer.html' rel='bookmark' title='Permanent Link: Audio Spectrum Analyzer'>Audio Spectrum Analyzer</a></li>
<li><a href='http://www.circuitlake.com/avr-dot-matrix-spectrum-analyzer.html' rel='bookmark' title='Permanent Link: AVR Dot Matrix Spectrum Analyzer'>AVR Dot Matrix Spectrum Analyzer</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.circuitlake.com/handheld-2-4-ghz-spectrum-analyzer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Cost Vehicle Security System</title>
		<link>http://www.circuitlake.com/low-cost-vehicle-security-system.html</link>
		<comments>http://www.circuitlake.com/low-cost-vehicle-security-system.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVR]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Security System]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[ADXL311JE]]></category>
		<category><![CDATA[ATmega8]]></category>
		<category><![CDATA[DS1973]]></category>
		<category><![CDATA[vehicle security]]></category>

		<guid isPermaLink="false">http://www.circuitlake.com/?p=1149</guid>
		<description><![CDATA[This vehicle security system built using Atmel’s Atmega8 AVR microcontroller, Analog Device’s low cost acceleration sensor ADXL311JE and Dallas semiconductor’s DS1973 iButton. The circuit powered by small battery power supply which is integrated with the unit.


The system works as follows, whenever Atmega8 detects the change in acceleration by continuously comparing the ADC count, it looks [...]<p>Read more : <a href="http://www.circuitlake.com/low-cost-vehicle-security-system.html">Low-Cost Vehicle Security System</a></p>



Related posts:<ol><li><a href='http://www.circuitlake.com/avr-camera-security-system.html' rel='bookmark' title='Permanent Link: AVR Camera Security System'>AVR Camera Security System</a></li>
<li><a href='http://www.circuitlake.com/security-entrance-system-at90s8535.html' rel='bookmark' title='Permanent Link: Security Entrance System, AT90S8535'>Security Entrance System, AT90S8535</a></li>
<li><a href='http://www.circuitlake.com/vehicle-accident-prevention-system.html' rel='bookmark' title='Permanent Link: Vehicle Accident Prevention System'>Vehicle Accident Prevention System</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.circuitlake.com/low-cost-vehicle-security-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
