<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Circuit Lake &#187; Monitoring Project</title>
	<atom:link href="http://www.circuitlake.com/category/monitoring-project/feed" rel="self" type="application/rss+xml" />
	<link>http://www.circuitlake.com</link>
	<description>Electronic Project and Circuit Collection</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:18:40 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AVR Based Rocket Telemetry Payload</title>
		<link>http://www.circuitlake.com/avr-based-rocket-telemetry-payload.html</link>
		<comments>http://www.circuitlake.com/avr-based-rocket-telemetry-payload.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 02:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVR]]></category>
		<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Monitoring Project]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[ATmega169]]></category>
		<category><![CDATA[avr rocket]]></category>
		<category><![CDATA[rocket data acquisition]]></category>
		<category><![CDATA[rocket monitor]]></category>
		<category><![CDATA[rocket telemetry]]></category>

		<guid isPermaLink="false">http://www.circuitlake.com/?p=1526</guid>
		<description><![CDATA[


 The purpose of the high altitude rocket telemetry payload was to design and develop a flexible flight computer to be flown onboard reusable mid and high powered model rockets. Since these designs are to be flown on relatively small rockets, size and weight were of paramount importance to the payload developed. At the same [...]<p>Read more : <a href="http://www.circuitlake.com/avr-based-rocket-telemetry-payload.html">AVR Based Rocket Telemetry Payload</a></p>



Related posts:<ol><li><a href='http://www.circuitlake.com/h2o-rocket-control.html' rel='bookmark' title='Permanent Link: H2O Rocket Control'>H2O Rocket Control</a></li>
<li><a href='http://www.circuitlake.com/wireless-rocket-launch-control.html' rel='bookmark' title='Permanent Link: Wireless Rocket Launch Control'>Wireless Rocket Launch Control</a></li>
<li><a href='http://www.circuitlake.com/rc-helicopter-downlink-telemetry-module.html' rel='bookmark' title='Permanent Link: RC Helicopter Downlink Telemetry Module'>RC Helicopter Downlink Telemetry Module</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.circuitlake.com/avr-based-rocket-telemetry-payload.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Cost AVR Based Logic Analyzer</title>
		<link>http://www.circuitlake.com/low-cost-avr-based-logic-analyzer.html</link>
		<comments>http://www.circuitlake.com/low-cost-avr-based-logic-analyzer.html#comments</comments>
		<pubDate>Mon, 05 Jul 2010 03:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVR]]></category>
		<category><![CDATA[Interfacing]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Monitoring Project]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[ATmega88]]></category>
		<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[data logger]]></category>
		<category><![CDATA[Logic Analyzer]]></category>
		<category><![CDATA[measuring instrument]]></category>
		<category><![CDATA[projec]]></category>

		<guid isPermaLink="false">http://www.circuitlake.com/?p=1522</guid>
		<description><![CDATA[


 This Logic Analyzer project allow you to monitors and captures a number of digital signals. It uses PC to display the data processing. The system consists of ATmega88-20PU AVR microcontroller as main processor and some simple components used for the interfacing with the PC, the man and the probes.


The measuring instrument supports 8 input [...]<p>Read more : <a href="http://www.circuitlake.com/low-cost-avr-based-logic-analyzer.html">Low-Cost AVR Based Logic Analyzer</a></p>



Related posts:<ol><li><a href='http://www.circuitlake.com/pic-18f252-logic-analyzer.html' rel='bookmark' title='Permanent Link: PIC 18F252 Logic Analyzer'>PIC 18F252 Logic Analyzer</a></li>
<li><a href='http://www.circuitlake.com/simple-parallel-port-logic-analyzer.html' rel='bookmark' title='Permanent Link: Simple Parallel Port Logic Analyzer'>Simple Parallel Port Logic Analyzer</a></li>
<li><a href='http://www.circuitlake.com/m16c-based-energy-analyzer.html' rel='bookmark' title='Permanent Link: M16C Based Energy Analyzer'>M16C Based Energy Analyzer</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.circuitlake.com/low-cost-avr-based-logic-analyzer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Accident Prevention System</title>
		<link>http://www.circuitlake.com/vehicle-accident-prevention-system.html</link>
		<comments>http://www.circuitlake.com/vehicle-accident-prevention-system.html#comments</comments>
		<pubDate>Fri, 23 Apr 2010 22:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitoring Project]]></category>
		<category><![CDATA[PIC]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Security System]]></category>
		<category><![CDATA[Accident Prevention]]></category>
		<category><![CDATA[automobile project]]></category>
		<category><![CDATA[car safety]]></category>
		<category><![CDATA[PIC32MX360F512L]]></category>

		<guid isPermaLink="false">http://www.circuitlake.com/?p=1322</guid>
		<description><![CDATA[


 This is an embedded intelligence implanted into the automobile, a cognitive system that gives the vehicle some sort of an entity. The primary function of this entity is to assess driving attitude by keeping a watch on the driver stability both mental and physical, observing the driving patterns to arrive at a decision through [...]<p>Read more : <a href="http://www.circuitlake.com/vehicle-accident-prevention-system.html">Vehicle Accident Prevention System</a></p>



Related posts:<ol><li><a href='http://www.circuitlake.com/tiny-robot-braitenberg-vehicle.html' rel='bookmark' title='Permanent Link: Tiny Robot Braitenberg vehicle'>Tiny Robot Braitenberg vehicle</a></li>
<li><a href='http://www.circuitlake.com/low-cost-vehicle-security-system.html' rel='bookmark' title='Permanent Link: Low-Cost Vehicle Security System'>Low-Cost Vehicle Security System</a></li>
<li><a href='http://www.circuitlake.com/the-audio-homing-robot-based-on-atmega32-microcontroller.html' rel='bookmark' title='Permanent Link: The Audio Homing Robot based on ATMega32 Microcontroller'>The Audio Homing Robot based on ATMega32 Microcontroller</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.circuitlake.com/vehicle-accident-prevention-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canine Epilepsy Electronic Monitor</title>
		<link>http://www.circuitlake.com/canine-epilepsy-electronic-monitor.html</link>
		<comments>http://www.circuitlake.com/canine-epilepsy-electronic-monitor.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 00:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVR]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Monitoring Project]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[ATmega32]]></category>
		<category><![CDATA[canine epilepsy monitor]]></category>
		<category><![CDATA[dog seizures]]></category>
		<category><![CDATA[epileptic monitor]]></category>
		<category><![CDATA[idiopathic seizures monitor]]></category>
		<category><![CDATA[seizures monitor]]></category>

		<guid isPermaLink="false">http://www.circuitlake.com/?p=1295</guid>
		<description><![CDATA[The Doggie 911 project is ATmega32 based system that help vets or dog owners to monitor the patterns of epileptic seizures in dogs. It will logs the number of seizures, the duration of the seizures, and the time between seizures. With this data, veterinarians can give better diagnose and treatment.


Steve Lubbers, the project designer, said [...]<p>Read more : <a href="http://www.circuitlake.com/canine-epilepsy-electronic-monitor.html">Canine Epilepsy Electronic Monitor</a></p>



Related posts:<ol><li><a href='http://www.circuitlake.com/septic-holding-tank-monitor.html' rel='bookmark' title='Permanent Link: Septic Holding Tank Monitor'>Septic Holding Tank Monitor</a></li>
<li><a href='http://www.circuitlake.com/mains-voltage-monitor.html' rel='bookmark' title='Permanent Link: Mains Voltage Monitor'>Mains Voltage Monitor</a></li>
<li><a href='http://www.circuitlake.com/avr-audio-spectrum-monitor.html' rel='bookmark' title='Permanent Link: AVR Audio Spectrum Monitor'>AVR Audio Spectrum Monitor</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.circuitlake.com/canine-epilepsy-electronic-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model Railroad Automated Track Inspection Car</title>
		<link>http://www.circuitlake.com/model-railroad-automated-track-inspection-car.html</link>
		<comments>http://www.circuitlake.com/model-railroad-automated-track-inspection-car.html#comments</comments>
		<pubDate>Mon, 05 Apr 2010 23:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVR]]></category>
		<category><![CDATA[Detector]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Monitoring Project]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[accelerometer]]></category>
		<category><![CDATA[ATtiny26L]]></category>
		<category><![CDATA[diagnostic track inspection car]]></category>
		<category><![CDATA[inspection car]]></category>
		<category><![CDATA[model railroad diagnostic]]></category>
		<category><![CDATA[track gaps detector]]></category>
		<category><![CDATA[track inspector]]></category>
		<category><![CDATA[track misalignments detector]]></category>

		<guid isPermaLink="false">http://www.circuitlake.com/?p=1247</guid>
		<description><![CDATA[The goal of the project is to design and build an AVR ATtiny26L microcontroller-based model railroad car that helps locate and diagnose problems with your layout and track in order to improve the overall running performance of your model trains. The Diagnostic Track Inspection Car operates as it is pulled around the layout with a [...]<p>Read more : <a href="http://www.circuitlake.com/model-railroad-automated-track-inspection-car.html">Model Railroad Automated Track Inspection Car</a></p>



Related posts:<ol><li><a href='http://www.circuitlake.com/rc-lighting-system-for-model-aircraft.html' rel='bookmark' title='Permanent Link: RC Lighting System For Model Aircraft'>RC Lighting System For Model Aircraft</a></li>
<li><a href='http://www.circuitlake.com/model-aircraft-electrical-system-tester.html' rel='bookmark' title='Permanent Link: Model Aircraft Electrical System Tester'>Model Aircraft Electrical System Tester</a></li>
<li><a href='http://www.circuitlake.com/avr-small-acceleration-sensing-device.html' rel='bookmark' title='Permanent Link: AVR Small Acceleration Sensing Device'>AVR Small Acceleration Sensing Device</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.circuitlake.com/model-railroad-automated-track-inspection-car.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Signal Light Stock Sign</title>
		<link>http://www.circuitlake.com/traffic-signal-light-stock-sign.html</link>
		<comments>http://www.circuitlake.com/traffic-signal-light-stock-sign.html#comments</comments>
		<pubDate>Sat, 03 Apr 2010 22:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVR]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Monitoring Project]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[ATmega128]]></category>
		<category><![CDATA[stock display]]></category>
		<category><![CDATA[Stock Sign]]></category>
		<category><![CDATA[Traffic Light]]></category>
		<category><![CDATA[web client]]></category>
		<category><![CDATA[web server]]></category>

		<guid isPermaLink="false">http://www.circuitlake.com/?p=1241</guid>
		<description><![CDATA[This project presents a unique way of tracking the performance of your stock portfolio. It uses an actual traffic signal light and lights up red, green or yellow depending on how your stocks are doing, with results updated every minute. An Atmel AVR ATmega128 microcontroller is paired with an Ethernet controller to provide connectivity to [...]<p>Read more : <a href="http://www.circuitlake.com/traffic-signal-light-stock-sign.html">Traffic Signal Light Stock Sign</a></p>



Related posts:<ol><li><a href='http://www.circuitlake.com/multi-controller-light-dimmer.html' rel='bookmark' title='Permanent Link: Multi Controller Light Dimmer'>Multi Controller Light Dimmer</a></li>
<li><a href='http://www.circuitlake.com/pic-rgb-luxeon-star-mood-light.html' rel='bookmark' title='Permanent Link: PIC RGB Luxeon Star Mood Light'>PIC RGB Luxeon Star Mood Light</a></li>
<li><a href='http://www.circuitlake.com/propeller-128-light-contoller.html' rel='bookmark' title='Permanent Link: Propeller 128 Light Contoller'>Propeller 128 Light Contoller</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.circuitlake.com/traffic-signal-light-stock-sign.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Septic Holding Tank Monitor</title>
		<link>http://www.circuitlake.com/septic-holding-tank-monitor.html</link>
		<comments>http://www.circuitlake.com/septic-holding-tank-monitor.html#comments</comments>
		<pubDate>Wed, 31 Mar 2010 00:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVR]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Monitoring Project]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[ATmega8]]></category>
		<category><![CDATA[liquid waste monitor]]></category>
		<category><![CDATA[septic holding tank]]></category>
		<category><![CDATA[ultrasonic project]]></category>
		<category><![CDATA[waste level monitor]]></category>
		<category><![CDATA[water level monitor]]></category>

		<guid isPermaLink="false">http://www.circuitlake.com/?p=1228</guid>
		<description><![CDATA[The purpose of the project is to monitor and display the water level in a 3000 gallon septic holding tank. The system consists of two main parts: the sensor unit and the display unit.

An ultrasonic sensor is used to detect the water level in the tank. It has an analog output that is proportional to [...]<p>Read more : <a href="http://www.circuitlake.com/septic-holding-tank-monitor.html">Septic Holding Tank Monitor</a></p>



Related posts:<ol><li><a href='http://www.circuitlake.com/personal-swimming-timer.html' rel='bookmark' title='Permanent Link: Personal Swimming Timer'>Personal Swimming Timer</a></li>
<li><a href='http://www.circuitlake.com/canine-epilepsy-electronic-monitor.html' rel='bookmark' title='Permanent Link: Canine Epilepsy Electronic Monitor'>Canine Epilepsy Electronic Monitor</a></li>
<li><a href='http://www.circuitlake.com/mains-voltage-monitor.html' rel='bookmark' title='Permanent Link: Mains Voltage Monitor'>Mains Voltage Monitor</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.circuitlake.com/septic-holding-tank-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
