<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Circuit Lake &#187; Electronic</title>
	<atom:link href="http://www.circuitlake.com/category/electronic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.circuitlake.com</link>
	<description>Electronic Project and Circuit Collection</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:18:40 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reverse Engineering with Photoshop</title>
		<link>http://www.circuitlake.com/reverse-engineering-with-photoshop.html</link>
		<comments>http://www.circuitlake.com/reverse-engineering-with-photoshop.html#comments</comments>
		<pubDate>Wed, 26 Nov 2008 22:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[PCB]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://circuitlake.com/?p=159</guid>
		<description><![CDATA[


 
If you want to learn Reverse Engineering you can use photoshop as aid tools. For example, This 12-keys keypad failed after years of daily use. No schematic or replacement parts from the original manufacturer. The only option was to replace it with an off-the-shelf telephone-style keyboard.Following the maze of each and every PCB track [...]<p>Read more : <a href="http://www.circuitlake.com/reverse-engineering-with-photoshop.html">Reverse Engineering with Photoshop</a></p>



Related posts:<ol><li><a href='http://www.circuitlake.com/reverse-polarity-protection.html' rel='bookmark' title='Permanent Link: Reverse Polarity Protection'>Reverse Polarity Protection</a></li>
<li><a href='http://www.circuitlake.com/java-based-circuit-simulator.html' rel='bookmark' title='Permanent Link: Java Based Circuit Simulator'>Java Based Circuit Simulator</a></li>
<li><a href='http://www.circuitlake.com/high-power-led-mood-lamp.html' rel='bookmark' title='Permanent Link: High Power LED Mood Lamp'>High Power LED Mood Lamp</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.circuitlake.com/reverse-engineering-with-photoshop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class A Mosfet Headphone Amplifier</title>
		<link>http://www.circuitlake.com/class-a-mosfet-headphone-amplifier.html</link>
		<comments>http://www.circuitlake.com/class-a-mosfet-headphone-amplifier.html#comments</comments>
		<pubDate>Mon, 24 Nov 2008 11:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analog]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Amplifier]]></category>

		<guid isPermaLink="false">http://circuitlake.com/?p=157</guid>
		<description><![CDATA[


 
This is a simple and low cost desktop headphone amplifier for the office. The amplifier concept is simple and follows a typical single-ended class A circuit utilizing an active constant current source (CCS) in place of a passive resistor. A CCS doubles the efficiency of the circuit over that where a passive load resistor [...]<p>Read more : <a href="http://www.circuitlake.com/class-a-mosfet-headphone-amplifier.html">Class A Mosfet Headphone Amplifier</a></p>



Related posts:<ol><li><a href='http://www.circuitlake.com/stereo-super-ear-amplifier.html' rel='bookmark' title='Permanent Link: Stereo Super Ear Amplifier'>Stereo Super Ear Amplifier</a></li>
<li><a href='http://www.circuitlake.com/leachamp-200w-audio-amplifier.html' rel='bookmark' title='Permanent Link: LeachAmp 200W Audio Amplifier'>LeachAmp 200W Audio Amplifier</a></li>
<li><a href='http://www.circuitlake.com/audio-detector-circuits.html' rel='bookmark' title='Permanent Link: Audio Detector Circuits'>Audio Detector Circuits</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.circuitlake.com/class-a-mosfet-headphone-amplifier.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Lithium Ion Battery Charger</title>
		<link>http://www.circuitlake.com/universal-lithium-ion-battery-charger.html</link>
		<comments>http://www.circuitlake.com/universal-lithium-ion-battery-charger.html#comments</comments>
		<pubDate>Wed, 24 Sep 2008 03:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVR]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[charger]]></category>

		<guid isPermaLink="false">http://circuitlake.com/universal-lithium-ion-battery-charger.html</guid>
		<description><![CDATA[It is a universal lithium ion battery with a battery charger intelligent interface based on a microcontroller Atmel ATmega8 using GCC worm. 3.2. The rate settings are established using one of three methods: a Smart car if the battery is detected, the battery settings are used. If the &#34;Custom&#34; is selected then the settings are [...]<p>Read more : <a href="http://www.circuitlake.com/universal-lithium-ion-battery-charger.html">Universal Lithium Ion Battery Charger</a></p>



Related posts:<ol><li><a href='http://www.circuitlake.com/fast-7-2v-nicad-battery-charger.html' rel='bookmark' title='Permanent Link: Fast 7.2V NiCad Battery Charger'>Fast 7.2V NiCad Battery Charger</a></li>
<li><a href='http://www.circuitlake.com/nicdnimh-battery-charger.html' rel='bookmark' title='Permanent Link: NiCd/NiMH Battery Charger'>NiCd/NiMH Battery Charger</a></li>
<li><a href='http://www.circuitlake.com/battery-capacity-meter-battery-savr.html' rel='bookmark' title='Permanent Link: Battery Capacity Meter, Battery sAVR'>Battery Capacity Meter, Battery sAVR</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.circuitlake.com/universal-lithium-ion-battery-charger.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVR Project : Digital Voltmeter</title>
		<link>http://www.circuitlake.com/avr-project-digital-voltmeter.html</link>
		<comments>http://www.circuitlake.com/avr-project-digital-voltmeter.html#comments</comments>
		<pubDate>Mon, 04 Aug 2008 01:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVR]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Voltmeter]]></category>

		<guid isPermaLink="false">http://circuitlake.com/?p=125</guid>
		<description><![CDATA[This is a mini inexpensive AVR Digital Voltmeter Project with three digit display. It has also general purpose digital IO pins. So, you could use it as well to read a digital sensor and display the value.
The project can be freely programmed, calibrated and even be programmed with a non linear formula. It&#8217;s a display [...]<p>Read more : <a href="http://www.circuitlake.com/avr-project-digital-voltmeter.html">AVR Project : Digital Voltmeter</a></p>



Related posts:<ol><li><a href='http://www.circuitlake.com/avr-digital-clock-output-to-oscilloscope.html' rel='bookmark' title='Permanent Link: AVR Digital Clock Output to Oscilloscope'>AVR Digital Clock Output to Oscilloscope</a></li>
<li><a href='http://www.circuitlake.com/digital-guitar-tuner.html' rel='bookmark' title='Permanent Link: Digital Guitar Tuner'>Digital Guitar Tuner</a></li>
<li><a href='http://www.circuitlake.com/avr-simple-digital-thermometer.html' rel='bookmark' title='Permanent Link: AVR Simple Digital Thermometer'>AVR Simple Digital Thermometer</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.circuitlake.com/avr-project-digital-voltmeter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB Audio Digital to Analog Converter</title>
		<link>http://www.circuitlake.com/usb-audio-digital-to-analog-converter.html</link>
		<comments>http://www.circuitlake.com/usb-audio-digital-to-analog-converter.html#comments</comments>
		<pubDate>Wed, 02 Jul 2008 01:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[DAC]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://circuitlake.com/?p=117</guid>
		<description><![CDATA[I want to build high quality preamplifier with built-in DAC from SPDIF or USB for my power amplifier Leachamp. I tried to design DAC from USB with this circuit on one-sided PCB and I was successful.

Schematics is from datasheet of PCM2902. Circuit includes DAC and ADC, SPDIF output and input and HID part with 3 [...]<p>Read more : <a href="http://www.circuitlake.com/usb-audio-digital-to-analog-converter.html">USB Audio Digital to Analog Converter</a></p>



Related posts:<ol><li><a href='http://www.circuitlake.com/audio-spectrum-analyzer.html' rel='bookmark' title='Permanent Link: Audio Spectrum Analyzer'>Audio Spectrum Analyzer</a></li>
<li><a href='http://www.circuitlake.com/avr-digital-signal-processing.html' rel='bookmark' title='Permanent Link: AVR Digital Signal Processing'>AVR Digital Signal Processing</a></li>
<li><a href='http://www.circuitlake.com/java-based-circuit-simulator.html' rel='bookmark' title='Permanent Link: Java Based Circuit Simulator'>Java Based Circuit Simulator</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.circuitlake.com/usb-audio-digital-to-analog-converter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Metronome Project</title>
		<link>http://www.circuitlake.com/simple-metronome-project.html</link>
		<comments>http://www.circuitlake.com/simple-metronome-project.html#comments</comments>
		<pubDate>Fri, 02 May 2008 22:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basic]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://circuitlake.com/simple-metronome-project.html</guid>
		<description><![CDATA[Daniel designs this Metronome with a few simple electronic components.The Metronome is any device that produces a regulated audible and/or visual pulse, usually used to establish a steady beat, or tempo, measured in beats-per-minute (BPM) for the performance of musical compositions. It is an invaluable practice tool for musicians that goes back hundreds of years.
Material [...]<p>Read more : <a href="http://www.circuitlake.com/simple-metronome-project.html">Simple Metronome Project</a></p>



Related posts:<ol><li><a href='http://www.circuitlake.com/avr-electronic-metronome.html' rel='bookmark' title='Permanent Link: AVR Electronic Metronome'>AVR Electronic Metronome</a></li>
<li><a href='http://www.circuitlake.com/avr-simple-digital-thermometer.html' rel='bookmark' title='Permanent Link: AVR Simple Digital Thermometer'>AVR Simple Digital Thermometer</a></li>
<li><a href='http://www.circuitlake.com/simple-darkness-sensing-led.html' rel='bookmark' title='Permanent Link: Simple Darkness Sensing LED'>Simple Darkness Sensing LED</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.circuitlake.com/simple-metronome-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefly simulator on microcontroller avr</title>
		<link>http://www.circuitlake.com/firefly-simulator-on-microcontroller-avr.html</link>
		<comments>http://www.circuitlake.com/firefly-simulator-on-microcontroller-avr.html#comments</comments>
		<pubDate>Wed, 10 Oct 2007 22:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Microcontroller]]></category>

		<guid isPermaLink="false">http://circuitlake.com/firefly-simulator-on-microcontroller-avr.html</guid>
		<description><![CDATA[by Saranjit Kaur and Michelle Mellers
The goal of this project was to build a LED-based device running on a microcontroller chip to mimic how fireflies might theoretically synchronize their flashing in nature. The device serves as a future model on how to implement a physical form of networking using a microcontroller chip.
To implement these goals, [...]<p>Read more : <a href="http://www.circuitlake.com/firefly-simulator-on-microcontroller-avr.html">Firefly simulator on microcontroller avr</a></p>



Related posts:<ol><li><a href='http://www.circuitlake.com/fireflies-based-on-tiny-avr.html' rel='bookmark' title='Permanent Link: Fireflies based on tiny AVR'>Fireflies based on tiny AVR</a></li>
<li><a href='http://www.circuitlake.com/dot-matrix-scrolling-sign-based-on-microcontroller-avr.html' rel='bookmark' title='Permanent Link: Dot Matrix Scrolling Sign based on Microcontroller AVR'>Dot Matrix Scrolling Sign based on Microcontroller AVR</a></li>
<li><a href='http://www.circuitlake.com/avr-small-acceleration-sensing-device.html' rel='bookmark' title='Permanent Link: AVR Small Acceleration Sensing Device'>AVR Small Acceleration Sensing Device</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.circuitlake.com/firefly-simulator-on-microcontroller-avr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
